| First | Last |
|---|---|
| Will | Agnew |
| Michael | Barnett |
| Andrew | Bradley |
| Hunter | Bradley |
| Davis | Brammer |
| Merrick | Brown |
| Collins | Carlson |
| Luke | Causseaux |
| Maxwell | Delgado #34 |
| Brayden | Devine #16 |
| Chase | Edwards (#9) |
| Alexander | Fassnacht |
| Heath | Gonzales #95 |
| Dominic | Hia |
| Thomas | Marcantel |
| Evan | Morin |
| Mason | Roop #53 |
| Desmond | Schoffstall |
| Zane | Silver |
| Andy | Stanton |
| Tommy | Suddarth (#12) |
| Dashiell | Thomas |
| Ryker | Verbarendse |
| Patrick | Walsh (#15) |
| James | Watnee |
| Alexander | Woodson |

