| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 6:00 PM | 7:00 PM | Training | South Run Field House | |
| Tuesday | September 1, 2026 | 6:45 PM | 8:00 PM | Extra-Practice | South Run Field House | |
| Tuesday | September 8, 2026 | 6:45 PM | 8:00 PM | Extra-Practice | South Run Field House | |
| Thursday | September 10, 2026 | 6:00 PM | 7:00 PM | Training | South Run Field House | |
| Sunday | September 13, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | South County High School | |
| Tuesday | September 15, 2026 | 6:45 PM | 8:00 PM | Extra-Practice | South Run Field House | |
| Sunday | September 20, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | South County High School | |
| Monday | September 21, 2026 | 6:00 PM | 7:00 PM | Training | South Run Field House | |
| Tuesday | September 22, 2026 | 7:00 PM | 8:15 PM | Extra-Practice | South Run Field House | |
| Sunday | September 27, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | South County High School | |
| Monday | September 28, 2026 | 6:00 PM | 7:00 PM | Training | South Run Field House | |
| Tuesday | September 29, 2026 | 6:45 PM | 8:00 PM | Extra-Practice | South Run Field House | |
| Saturday | October 3, 2026 | 2:50 PM | 3:50 PM | Game | St. Anne’s-Belfield School | @ C-Ville Slam-460 '32 |
| Saturday | October 3, 2026 | 4:30 PM | 5:30 PM | Game | St. Anne's-Belfield School Belfield Campus | vs. Cav Lax Elite '32 |
| Monday | October 5, 2026 | 6:00 PM | 7:00 PM | Training | South Run Field House | |
| Tuesday | October 6, 2026 | 6:45 PM | 8:00 PM | Extra-Practice | South Run Field House | |
| Tuesday | October 13, 2026 | 6:45 PM | 8:00 PM | Extra-Practice | South Run Field House | |
| Saturday | October 17, 2026 | 2:00 PM | 3:30 PM | Extra-Practice | Gainesville High School | |
| Sunday | October 18, 2026 | TBD | TBD | Game | Calvert Regional Park | @ Fall Aloha Cup |
| Sunday | October 18, 2026 | 10:30 AM | 11:30 AM | Game | Calvert Regional Park | vs. FCA MD 2032 White |
| Sunday | October 18, 2026 | 1:00 PM | 2:00 PM | Game | Calvert Regional Park | vs. Green Hornets White |
| Sunday | October 18, 2026 | 2:40 PM | 3:40 PM | Game | Calvert Regional Park | @ Fallston 2032 |
| Tuesday | October 20, 2026 | 6:45 PM | 8:00 PM | Extra-Practice | South Run Field House | |
| Saturday | October 24, 2026 | 2:00 PM | 3:30 PM | Extra-Practice | Gainesville High School | |
| Sunday | October 25, 2026 | TBD | TBD | Game | Olney Boys & Girls Club Community Park | @ Halloween Havoc |
| Sunday | October 25, 2026 | 8:45 AM | 9:45 AM | Game | Olney Boys & Girls Club Community Park | vs. Key City Krakens |
| Sunday | October 25, 2026 | 10:15 AM | 11:15 AM | Game | Olney Boys & Girls Club Community Park | vs. HLC Gunpowder |
| Sunday | October 25, 2026 | 12:30 PM | 1:30 PM | Game | Olney Boys & Girls Club Community Park | vs. Rebels DMV 2032 |
| Tuesday | October 27, 2026 | 6:45 PM | 8:00 PM | Extra-Practice | South Run Field House | |
| Sunday | November 1, 2026 | 10:30 AM | 12:00 PM | Extra-Practice | South County High School | |
| Tuesday | November 3, 2026 | 6:45 PM | 8:00 PM | Extra-Practice | South Run Field House | |
| Tuesday | November 10, 2026 | 6:00 PM | 8:00 PM | Other | South Run Field House | |
| Sunday | November 15, 2026 | TBD | TBD | Game | Bel Air | @ Famous Autumn Classic |
| Sunday | November 15, 2026 | 8:00 AM | 9:00 AM | Game | Cedar Lane Regional Park | vs. True Philly 2032 Green |
| Sunday | November 15, 2026 | 10:15 AM | 11:15 AM | Game | Cedar Lane Regional Park | vs. Team Maryland LC 2032 |
| Sunday | November 15, 2026 | 12:30 PM | 1:30 PM | Game | Cedar Lane Regional Park | vs. True Baltimore 2032 Green |

