| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 11, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | 9429 Wallingford Dr | |
| Wednesday | May 13, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | 9429 Wallingford Dr | |
| Monday | May 18, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | 9429 Wallingford Dr | |
| Wednesday | May 27, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | 5200 Arrow Head Park Dr Centreville, VA 20120 United States | |
| Saturday | May 30, 2026 | 8:45 AM | 9:45 AM | Game | Blandair Regional Park West Playground | vs. Ville 2033 |
| Saturday | May 30, 2026 | 10:15 AM | 11:15 AM | Game | Blandair Regional Park West Playground | vs. HoCo 2033 |
| Saturday | May 30, 2026 | 11:45 AM | 12:45 PM | Game | Oakland Mills High School | vs. Fallston 2033 |
| Sunday | May 31, 2026 | 8:00 AM | 9:00 AM | Game | Oakland Mills High School | vs. Bethesda LC 2033 Blue |
| Monday | June 1, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | 9429 Wallingford Dr | |
| Wednesday | June 3, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | 9429 Wallingford Dr | |
| Monday | June 8, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | 9429 Wallingford Dr | |
| Wednesday | June 10, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | 9429 Wallingford Dr | |
| Saturday | June 13, 2026 | 9:00 AM | 10:00 AM | Game | Bell Branch Park | vs. True MN |
| Saturday | June 13, 2026 | 11:00 AM | 12:00 PM | Game | Bell Branch Park | vs. Baltimore Swarm 2033 |
| Sunday | June 14, 2026 | TBD | TBD | Game | Annapolis | @ Hogan Summer Exposure |
| Sunday | June 14, 2026 | 8:50 AM | 9:50 AM | Game | Bell Branch Park | vs. True Chesapeake 2033 green |
| Sunday | June 14, 2026 | 10:30 AM | 11:30 AM | Game | Bell Branch Park | vs. White Rose 2033 |
| Tuesday | June 16, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Lake Braddock Park | |
| Wednesday | June 17, 2026 | 5:45 PM | 7:15 PM | Extra-Practice | South County Middle School | |
| Wednesday | June 24, 2026 | 5:45 PM | 7:15 PM | Extra-Practice | South County Middle School | |
| Monday | June 29, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | Lake Braddock Park | |
| Monday | July 6, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | Lake Braddock Park | |
| Wednesday | July 8, 2026 | 5:45 PM | 7:15 PM | Extra-Practice | South County Middle School | |
| Saturday | July 11, 2026 | 8:00 AM | 9:00 AM | Game | Copperplex | vs. Spiders 2033 Black |
| Saturday | July 11, 2026 | 9:40 AM | 10:40 AM | Game | Copperplex | vs. Iron City 2033 Gold |
| Saturday | July 11, 2026 | 11:20 AM | 12:20 PM | Game | Copperplex | vs. Spiders 2033 Green |
| Sunday | July 12, 2026 | 8:00 AM | 4:00 PM | Game | Bel Air | @ aloha summer sizzle |

